Flat Plate Collector (FPC)


SPECIFICATIONS
Technical Specifications of Collector : | |
Inner Tank | "URATOM" |
Overall size | 2030 mm x 1030 mm x 95 mm. |
No. of fins per collector | 9 |
Absorber area | Approx. 2.06 sq. m |
Absorber coating | NALSUN Solar selective coating on copper (black chrome on copper with or without nickel undercodat) |
Absorptivity | 0.92 - 0.96 |
Emissivity | 0.10 - 0.15 |
Temperature tolerance of coating | More than 200 °C |
Absorber sheet (Copper) | 0.12 mm thick x 1900 mm L x 155 mm W |
Riser (Copper tube) | O. D. 12.7 mm x 0.5 mm thick x 1922 mm L |
Bonding between riser Tube and absorber | Ultrasonic welding |
Bonding between riser Tube and header | Copper brazing |
Hydraulic Test pressure | 5 kg / sq.cm. |
Rated pressure | 2.5 Kg / sq. cm. |
End connections | Brass flared Flanges of threaded 1" BSP |
Collector box | Specially Extruded Aluminum sections |
Box-back sheet joint | Pop riveted |
Box-corner joints | Screwed |
Back sheet | Aluminum sheet 0.6 / 0.7 mm thick |
Reflector | Aluminum foil 0.02 / 0.05 mm thick |
Glazing | Toughened & tempered glass 4 mm thick-free From bubbles and scratches |
Transmittance | > 0.82 |
Sealing | Silicone Sealant |
Back Insulation | Resin bonded Rockwool 50 mm thick. R=1.67 M2 °C / W, K=0.052 W / M2 . k |
Side insulation | Resin bonded Rockwool 25 mm thick |
Grommets & gaskets | EPDM Rubber |
Thermal performance | FRUL ≤ 6 W / M2 °C, FR (T&) ≥ 0.65 |
Technical Specifications for Tank : | |
Capacity | Equal to system capacity |
Material | SS 304 Non-magnetic stainless steel or epoxy coated G.I. |
Welding | TIG welding (Argon inert gas welding) for SS304 |
Thickness | Suitable for tank capacity |
Insulation | Glasswool sheets 100 mm thick |
Cladding | PP Powder-coated G.I. sheets / Aluminum Cladding |
Back up (Optional) | Electrical coil of 2 KW (Optional) |
Pressure rating | 0.5 Kg / cm2 for Non Press. systems; 3.5 - 5 Kg / cm2 for pressurized systems |
*Warrantee | 5 years on Non Pressurized Model / 1 years on Pressurized Model |
Monthly Savings Chart : | |||
Traditional Energy | 150 liter 3-4 Members | 300 liter 9-10 Members | 500 liter 15-16 Members |
2 kw electric heater | 625/-* | 1250/-* | 2080/-* |
Natural Gas | 523/-* | 1046/-* | 1744/-* |
* Price of electric unit Rs. 4.5 + tax caculation is shown * Price of gas Rs. 40 / Kg. * In calculation, cold water temperature kept at 25°C & Heated temperature at 50°C |